Campus Map
Click the map or here for a printable PDF of the Salem Campus Map
The Salem Campus
| 1 | Shober House |
| 2 | Salem Square |
| 3 | Inspector’s House |
| 4 | Home Moravian Church |
| 5a | Main Hall |
| 5b | Public Safety |
| 6 | South Residence Hall |
| 7 | History Wing |
| 8 | Penn Alumnae House |
| 9 | Single Sisters House |
| 10 | Clewell Residence Hall |
| 11 | Lehman Hall |
| 12 | Gramley Library |
| 13 | Babcock Residence Hall |
| 14 | Bahnson House Residence Hall |
| 15 | Gramley Residence Hall |
| 16 | Tennis Courts |
| 17 | Physical Plant Building |
| 18 | Strong Residence Hall |
| 19 | Bitting Residence Hall |
| 20 | Corrin Refectory |
| 21 | Athletic Facilities |
| 22a | Fitness Center/Salem Commons |
| 22b | Bryant Hall |
| 23 | Rondthaler Science Building |
| 24 | May Dell |
| 25 | Rondthaler-Gramley House |
| 26 | Hanes House |
| 27 | Robert E. Elberson Fine Arts Center |
| 28 | Salem Academy |
| 29 | Boner House |
| 30 | Field 5 |
| 31 | Field 4 |
| 32 | Blixt Fields |
| 33 | Fogle Flats |
Salem Academy and College
General Information: 336-721-2600
Click the map or here for a printable
PDF of the Salem Campus Map




