MAIN NUMBER: 336-721-2600 or 1-800-327-2536 (Admissions) Search the Faculty Directory Search the Staff Directory Student Directory (Student View) (no public access to student directory) Student Directory (Faculty and Staff View)
|
||
| Area code 336 for all numbers listed below: | ||
| Department | Phone | Fax |
A |
||
| Academic Programs | 721-2617 | 917-5432 |
| Admissions | 721-2621 | 917-5572 |
| Alumnae House | 721-2608 | 917-5597 |
| ARAMARK (Food Services) | 721-2709 | 917-5346 |
| Art Department | 721-2638 | |
| Arts Management | 721-2636 | |
| . | ||
B |
||
| Biology | 721-2790 | |
| Bookstore | 917-5390 | 917-5391 |
| Bryant Hall (downstairs) | 917-5413 | |
| Business Admin/Economics | 721-2687 | |
| Business Office | 721-2613 | 917-5469 |
| . | ||
C |
||
| Campus Ministry Office | 721-2816 | |
| Ceramic Studio | 721-2795 | |
| Chaplain | 917-5087 | |
| Chemistry | 721-2684 | |
| Commons/Snack Bar | 721-2814 | |
| Continuing Studies | 721-2669 | 917-5432 |
| CS Information Line | 917-5400 | |
| Counseling & Career Development | 721-2625 | 917-5582 |
| . | ||
D |
||
| Dean of College | 721-2617 | 917-5468 |
| Dean of Students | 721-2627 | 917-5582 |
| Development/IA | 721-2607 | 917-5556 |
| . | ||
E |
||
| Economics | 721-2687 | |
| Education | 721-2658 | |
| English | 721-2701 | |
| . | ||
F |
||
| Faculty Lounge | 721-2757 | |
| Financial Aid Office | 721-2808 | 917-5584 |
| FAC Kitchen | 721-2813 | |
| FAC Technical Director | 721-2674 | 721-2683 |
| FAC Library | 721-2738 | 721-2683 |
| . | ||
G |
||
| Governor's School Office | 917-5353 | |
| Graduate Studies | 721-2658 | |
| Gramley Library | 721-2649 | 917-5339 |
| . | ||
H |
||
| Health Center | 721-2713 | 917-5763 |
| History | 721-2688 | |
| Housekeeping | 917-5347 or 721-2707 |
|
| . | ||
I |
||
| Institutional Services | 721-2824 | 917-5435 |
| . | ||
J |
||
| Job Line | 917-5522 | |
| . | ||
K |
||
| Kindermusik | 721-2616 | |
| . | ||
L |
||
| Languages | 721-2689 | |
| Learning Center | 917-5386 | |
| Lehman Hall | 721-2627 | 917-5582 |
| Lehman Hall Conference Room | 917-5582 | |
| . | ||
M |
||
| Mail Services/Supply Center | 721-2735 | |
| Male Housing | 917-5388 | |
| Math | 721-2686 | |
| . | ||
P |
||
| Philosophy | 721-2727 | |
| Physical Education | 721-2690 | 917-5339 |
| Physical Plant | 721-2711 | |
| President | 721-2603 | 721-2832 |
| Psychology/Education Office | 721-2658 | |
| Publications | 721-2702 | |
| Public Relations | 721-2831 | 721-2832 |
| Public Safety (Pager: 761-4357) | 721-2718 | |
| . | ||
R |
||
| Registrar | 721-2618 or 721-2670 |
917-5432 |
| Religion | 721-2704 | |
| Rondthaler-Gramley House Guests | 917-5410 | |
| Rondthaler-Gramley House Kitchen | 721-2641 | |
| Rondthaler-Gramley House Reservations | 721-2754 | |
| . | ||
S |
||
| Salem Grill (Bryant Hall) | 721-2814 | |
| Salemite Office | 917-5317 | |
| School of Music | 721-2636 | 721-2683 |
| Sculpture Studio | 721-2795 | |
| Snack Bar (Commons) | 721-2814 | |
| Sociology | 721-2692 | |
| Strong Friendship Apartment | 721-2837 | |
| SGA Office | 917-5112 | |
| Student Life & Fitness | 721-2732 | |
| Swimming Pool | 721-2815 | |
| . | ||
T |
||
| Trustee Room | 917-5310 | |
| . | ||
W |
||
| Weight Room | 721-2736 | |
Search the Faculty Directory
Salem College