2008 Cross Country Schedule
Day Date Opponent Location Time Results Sat. Aug 30 @ Smarter Women Sweat Invite @ Agnes Scott Atlanta, GA 9 am 2nd Sat. Sept. 6 @ General's Invitational Lexington, VA 9:30am 6th Sat. Sept. 13 Salem College 4th Annual Invite Winston-Salem 10 am 1st Sat. Sept. 20 @ Maroon Invitational...
| Day | Date | Opponent | Location | Time | Results |
| Sat. | Aug 30 | @ "Smarter Women Sweat" Invite @ Agnes Scott | Atlanta, GA | 9 am | 2nd |
| Sat. | Sept. 6 | @ General's Invitational | Lexington, VA | 9:30 am | 6th |
| Sat. | Sept. 13 | Salem College 4th Annual Invite | Winston-Salem | 10 am | 1st |
| Sat. | Sept. 20 | @ Maroon Invitational | Roanoke, VA | 10:30 am | 8th |
| Sat. | Sept. 27 | @ Greensboro Invitational | Greensboro, NC | 1 pm | 2nd |
| Sat. | Oct. 4 | @ Hagan Stone Invitational | Greensboro, NC | 10:15 am | 4th |
| Sat. | Oct. 18 | @ Old North State Championships | Raleigh, NC | 9:30 am | 2nd |
| Sat. | Nov. 1 | @ USA South Championship | Greensboro, NC | 12 pm | |
| Sat. | Nov. 15 | @ NCAA South Regional | Seguin, TX | 11 am | |
| Sat. | Nov. 22 | @ NCAA National Championship | Hanover, IN | 11 am |




