2010-2011 Roster
| # | Name | Year | Position | Height | Hometown |
| 1 | Amber Miller | SO | G/F | 5'6" | Mebane, NC |
| 5 | LaSashia Connelly | FY | G/F | 5'6" | Morganton, NC |
| 14 | Kelsey Rector | SR | G/F | 5'6" | State Road, NC |
| 20 |
Stephanie Hubbard |
FY |
G/F |
5'9" |
Sanford, NC |
| 30 | Abby Reilly | FY | G/F | 5'11" | Heritage, VA |
| 32 | Shamaz Denerson | SO | F/C | 5'9" | Atlanta, GA |
| 40 | Jojo Hall | JR | G/F | 5'7" | Concord, NC |
| 42 | Sarah Wright | SO | F/C | 6'0" | Siler City, NC |
| 50 | Racheal Salmons | SO | C | 6'1" | Yadkinville, NC |
Head Coach: Jim Jackson
Volunteer Assistant: Justin Thomas
Volunteer Assistant: Barry Lawing



