2009-2010 Basketball Roster
No. Player Class Height School Hometown 1 Amber Miller FY 5'6 River Mill Academy Mebane, NC 5 Michala Michaux SR 5'5 Freedom HS Morganton, NC 14 Kelsey Rector SO 5'6 Elkin HS State Road, NC 20 Jessi Watts SO 5'5 Carroll County HS Hillsville, VA 21 Jamica Rice SO 5'3...

| No. | Player | Class | Height | School | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Amber Miller | FY | 5'6" | River Mill Academy | Mebane, NC | |
| 5 | Michala Michaux | SR | 5'5" | Freedom HS | Morganton, NC | |
| 14 | Kelsey Rector | SO | 5'6" | Elkin HS | State Road, NC | |
| 20 | Jessi Watts | SO | 5'5" | Carroll County HS | Hillsville, VA | |
| 21 | Jamica Rice | SO | 5'3" | Atkins HS | Winston-Salem | |
| 22 | Sarah Smith | SO | 6'0" | North Wilkes HS | Hays, NC | |
| 24 | Jill Slinger | FY | 5'8" | Saint Margaret's | Raleigh, NC | |
| 32 | Shamaz Denerson | FY | 5'9" | Holy Innocents Episcopal | Atlanta, GA | |
| 33 | Lauren Redman | SR | 5'9" | West Caldwell HS | Lenoir, NC | |
| 42 | Sarah Wright | FY | 6'0" | River Mill Academy | Siler City, NC | |
| 50 | Racheal Salmons | FY | 6'1" | Forbush HS | Yadkinville, NC |
Head Coach: Jim Jackson



